As global investing regulations have changed opening up access to equity offerings has created a fragmented market of platforms. Equity crowdfunding platforms are being created at a rapid rate making it challenging to build a resource to capture every single one. We built a comprehensive list of platforms, websites, digital properties, apps from all over the world below.
We invite you to suggest platforms if we are missing any on the list in the comments below or contacting us direct. We also recognize several platforms have shut down since we first ran this list in 2015 and have created a separate listing for those that have ceased operating.
Americas Ratings, Data, and Research
At Fund Wisdom our focus is on Americas based funding platforms or portals. We review each portal we add into our database. We interview entrepreneurs and investors as we begin to partner with each. We detail some of the risks associated with platforms and the industry and why we do this.
- Primarily Americas focused platforms we have spoken to the founding team
- Rating of top 10 platforms
- Find and search companies raising money across platforms
Global Research
The Judge Business School at the University of Cambridge in the UK produces regular reports on the alternative financial markets with a global view. Even though the report is wide ranging from the securities they cover, we regularly reference their equity focused insights. We understand much of the data is self reported by the platforms themselves. While the breadth of securities and process to collect is not fool proof presents a challenge to report on the entire equity funding industry, it is still one of the most comprehensive sources for this analysis.
Global Regulations
The regulatory framework is vastly different for each country resulting in varied market dynamics and platform operations by geography. We cover Americas based regulation that govern the platforms like Title III of the JOBS Act and the SEC.
List of Global Platforms
Below is a list of equity crowdfunding portals from across the globe. We have a separate database of Americas based platforms and efforts to rank platforms via data and reviews.
afexios.com | General | France | |
Angel.me | Startups | Belgium | |
assob.com.au | General | Australia | |
banktothefuture.com | General | United Kingdom | |
broota.com/ | Startups | Chile | |
c-crowd.com | General | Switzerland | |
CircleUp | 506B | United States | |
cloudfunded.com | Small Businesses | Delaware | |
companisto.de | Startups | Germany | |
craftfund | Niche/Beer | United States | |
crowd2ipo.com | General | United Kingdom | |
crowdahouse.com | Niche/Real Estate | United Kingdom | |
Crowdbaron.com | Niche/Real Estate | Hong Kong | |
crowdbite.co | Real Estate | ||
Crowdbnk.com | Startups | United Kingdom | |
crowdcapital.ca | General | Canada | |
crowdinvest.co.za | General | South Africa | |
crowdmii.com | Startups | Israel | |
CrowdMission.com | Niche/Social | United Kingdom | |
crowdmurex | Niche/Real Estate | Germany | |
eureeca.com | General | United Arab Emirates | |
Equitydoor.com | Real Estate | United States | |
fundedbyme.com | General | Sweden | |
FundARealty.com | Real Estate | United States | |
fundinglaunchpad.com | Startups | United States | |
fundrise.com | Niche/Real Estate | United States | |
fundroom.com | General | United States | |
fundthegap.com | General | United Kingdom | |
fundyd.com | General | Netherlands | |
gambitious.com | |||
gamcrowd.com/ | International | ||
globevestor.com/ | 506 C | ||
go4funding.com | Startups | United States | |
growthfunders | International | ||
Gust.com | 506B | United States | |
healthfundr.com/contact | 506 C | ||
healthios - | 506B | ||
healthtechhatch.com | Niche/Medical | United States | |
hyperfund.com/ | 506 C | ||
ibankers.com/ | 506 C | ||
ifunding.co | Niche/Real Estate | United States | |
impacttrader.com | Niche/Social | United States | |
implementix.com | |||
innovestment.de | General | Germany | |
innovocracy.org/ | Niche/Innovation | United States | |
invertual.com | |||
invesdor.com | 506C | General | Finland |
investedin.com/ | |||
investfashion.com | Niche/Fashion | United States | |
Investiere.ch | Startups | Switzerland | |
investingzone.com/pitches | UK | ||
ipovillage.com | General | United States | |
iravest.com | General | United States | |
jct.com/ | 506 C | ||
Joinvestor - | Funds | ||
jumpstartfund | |||
localstake.com | 506 C | Small Businesses | United States |
lookandfin.com | General | Belgium | |
maidenlane.com/ | Funds | ||
mashup-finance.de | Startups | Germany | |
microventures.com/portfolio | 511 C | United States | |
movies-angels.com | Niche/Film | France | |
mycofolio.com | Small Businesses | United States | |
nxgencapital | Real Estate | ||
OpenRound | |||
openround.cloudapp.net/ | 506 C | ||
optimizecapitalmarkets | Canada | ||
OurCrowd | 506B | United States | |
peoplesvc.com | General | United States | |
pinkstart.me | LGBT | ||
podiumfunds.com | Private | Canada | |
Poliwogg | 506B | ||
portfolia.com/ | |||
pushfunder.com | General | United States | |
realtymogul.com | Niche/Real Estate | United States | |
realtyshares.com | Niche/Real Estate | United States | |
repse | Real Estate | ||
rockthepost.com | Startups | United States | |
SecondMarket | Funds | ||
seedmatch.de | Startups | Germany | |
seedrs.com | 506C | International | |
seeds.nl | Startups | Netherlands | |
seedups.com | Startups | United States | |
Sharepost | Funds | ||
siamosoci.com/ | Startups | Italy | |
signup.crowdismo.com | Niche/Ethnicity | United States | |
slated.com | Niche/Film | United States | |
smartmarket.net | Startups | Russia | |
sociosinversores.es | Startups | Spain | |
solomoncrowd.com/ | |||
sprowd.com | Startups | Netherlands | |
startjoin.com | 506 C | ||
startupaddict.com | Startups | United States | |
startupvalley.com | 506B | ||
sterlingfunder.com/ | |||
swarmcorp.com/ | |||
symbid.com | Startups | Netherlands | |
syndicateroom.com/ | UK | ||
thechangexchange.org | Small Businesses | United States | |
thecrowdangel.com | Startups | Spain | |
thefoundersmarket.com/ | 506 C | ||
thefundersclub.com | Startups | United States | |
thehotstart.com/ | International | ||
thrillcapital.com | Niche/Sports | New Zealand | |
trucrowd.com/ | |||
uinvest.com | Startups | United States | |
united-equity.de | Startups | Germany | |
upandfunding.com | Small Businesses | United Kingdom | |
venovate.com/ | 506B | ||
venturebonsai.com | Startups | Finland | |
wesparkt.com | Niche/Social | United States | |
wiseed.fr | Startups | France | |
wlcm.in | Niche/Social | Germany |
From a Global perspective we recommend P2P Market Data. For a wide range with detailed reviews YieldTalk is another great source.
If you would like to add your platform to our database or the list above let us know in the comments below or contact us direct.
Leave Your Comment